* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 82,814 | 78,650 | |
| EPA Classification | Standard SUV 4WD | ||
| Drivetrain | Four Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 14.7 | 12 | |
| EnerGuide Estimate - Hwy (L/100 km) | 12.4 | 9.2 | |
| Engine Type | Twin Turbo Premium Unleaded V-6 | Intercooled Turbo Premium Unleaded I-4 | |
| Displacement | 3.5 L/213 | 2.0 L/121 | |
| SAE Net Horsepower @ RPM | 425 @ 5600 | 261 | |
| SAE Net Torque @ RPM | 516 @ 3600 | 273 | |
| Passenger Capacity | 8 | 7 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Standard SUV 4WD | ||
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 14.7 L/100 km | 12 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 12.4 L/100 km | 9.2 L/100 km | |
| Powertrain | |||
| Drivetrain | Four Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 14.7 L/100 km | 12 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 12.4 L/100 km | 9.2 L/100 km | |
| Engine Order Code | |||
| Engine Type | Twin Turbo Premium Unleaded V-6 | Intercooled Turbo Premium Unleaded I-4 | |
| Displacement | 3.5 L/213 | 2.0 L/121 | |
| Fuel System | Gasoline Direct Injection | Gasoline Direct Injection | |
| SAE Net Horsepower @ RPM | 425 @ 5600 | 261 | |
| SAE Net Torque @ RPM | 516 @ 3600 | 273 | |
| Trans Order Code | C1 | ||
| Trans Type | 9 | 8 | |
| Trans Description Cont. | Automatic w/OD | Automatic w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 5.42 | 5.00 | |
| Second Gear Ratio (:1) | 3.26 | 3.20 | |
| Third Gear Ratio (:1) | 2.25 | 2.14 | |
| Fourth Gear Ratio (:1) | 1.65 | 1.72 | |
| Fifth Gear Ratio (:1) | 1.22 | 1.31 | |
| Sixth Gear Ratio (:1) | 1.00 | 1.00 | |
| Reverse Ratio (:1) | 4.80 | 3.48 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | 3.76 | ||
| Cold Cranking Amps @ 0° F (Primary) | |||
| Maximum Alternator Capacity (amps) | |||
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 8 | 7 | |
| Passenger Volume (ft³) | |||
| Front Head Room (in) | 40.8 | 42.2 | |
| Front Leg Room (in) | 43.8 | 41.7 | |
| Front Shoulder Room (in) | 64.2 | 59.5 | |
| Front Hip Room (in) | 59.9 | ||
| Second Head Room (in) | 40 | 40 | |
| Second Leg Room (in) | 39.2 | 38.8 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Four Wheel Drive | Standard | N/A | |
| V6 Cylinder Engine | Standard | N/A | |
| Turbocharged | Standard | Standard | |
| Gasoline Fuel | Standard | Standard | |
| Power Steering | Standard | Standard | |
| Aluminum Wheels | Standard | Standard | |
| A/T | Standard | Standard | |
| Transmission w/Dual Shift Mode | Standard | Standard | |
| Tow Hitch | Standard | N/A | |
| Tire Pressure Monitor | Standard | Standard | |
| 9-Speed A/T | Standard | N/A | |
| All Wheel Drive | N/A | Standard | |
| 4 Cylinder Engine | N/A | Standard | |
| Aluminum Wheels (Option) | N/A | Standard | |
| Tow Hitch (Option) | N/A | Standard | |
| 8-Speed A/T | N/A | Standard | |
| Brake Actuated Limited Slip Differential | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Generic Sun/Moonroof | Standard | Standard | |
| Sun/Moonroof | Standard | Standard | |
| Panoramic Roof | Standard | Standard | |
| Running Boards/Side Steps | Standard | N/A | |
| Tires - Front All-Season | Standard | N/A | |
| Tires - Rear All-Season | Standard | N/A | |
| Conventional Spare Tire | Standard | N/A | |
| Tires - Front Performance (Option) | N/A | Standard | |
| Tires - Front Performance | N/A | Standard | |
| Tires - Rear Performance (Option) | N/A | Standard | |
| Tires - Rear Performance | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control | Standard | Standard | |
| Multi-Zone A/C | Standard | Standard | |
| A/C | Standard | Standard | |
| Rear A/C | Standard | Standard | |
| Security System | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Floor Mats | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Navigation System | Standard | Standard | |
| 3rd Row Seat | Standard | Standard | |
| Power Driver Seat | Standard | Standard | |
| Power Passenger Seat | Standard | Standard | |
| Pass-Through Rear Seat | Standard | Standard | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| Premium Sound System | Standard | N/A | |
| Satellite Radio | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Heated Front Seat(s) | Standard | Standard | |
| Privacy Glass | Standard | Standard | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Rain Sensing Wipers | Standard | Standard | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Woodgrain Interior Trim | Standard | Standard | |
| Auto-Dimming Rearview Mirror | Standard | Standard | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Driver Illuminated Vanity Mirror | Standard | Standard | |
| Passenger Illuminated Visor Mirror | Standard | Standard | |
| Mirror Memory | Standard | Standard | |
| Rear Parking Aid | Standard | Standard | |
| Driver Adjustable Lumbar | Standard | Standard | |
| Passenger Adjustable Lumbar | Standard | N/A | |
| Seat Memory | Standard | Standard | |
| Leather Steering Wheel | Standard | Standard | |
| Remote Trunk Release | Standard | Standard | |
| Trip Computer | Standard | Standard | |
| Universal Garage Door Opener | Standard | Standard | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | Standard | |
| Remote Engine Start | Standard | Standard | |
| Back-Up Camera | Standard | Standard | |
| Power Liftgate | Standard | Standard | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| Power Folding Mirrors | Standard | Standard | |
| HD Radio | Standard | Standard | |
| Rear Bench Seat | Standard | Standard | |
| Premium Synthetic Seats (Option) | Standard | N/A | |
| Premium Synthetic Seats | Standard | N/A | |
| Automatic Parking | Standard | N/A | |
| Heated Steering Wheel | Standard | Standard | |
| WiFi Hotspot | Standard | Standard | |
| Adaptive Cruise Control | Standard | N/A | |
| Smart Device Integration | Standard | Standard | |
| Aerial View Display System | Standard | N/A | |
| LED Headlights | Standard | Standard | |
| Requires Subscription | Standard | Standard | |
| Cruise Control Steering Assist | Standard | N/A | |
| Climate Control (Option) | N/A | Standard | |
| Multi-Zone A/C (Option) | N/A | Standard | |
| A/C (Option) | N/A | Standard | |
| Rear A/C (Option) | N/A | Standard | |
| Leather Seats (Option) | N/A | Standard | |
| Leather Seats | N/A | Standard | |
| Premium Sound System (Option) | N/A | Standard | |
| Fog Lamps | N/A | Standard | |
| Heated Front Seat(s) (Option) | N/A | Standard | |
| Woodgrain Interior Trim (Option) | N/A | Standard | |
| Passenger Adjustable Lumbar (Option) | N/A | Standard | |
| Heated Rear Seat(s) (Option) | N/A | Standard | |
| Cooled Front Seat(s) (Option) | N/A | Standard | |
| Cargo Shade | N/A | Standard | |
| Hands-Free Liftgate | N/A | Standard | |
| Adaptive Cruise Control (Option) | N/A | Standard | |
| Cruise Control Steering Assist (Option) | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Knee Air Bag | Standard | N/A | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Child Safety Locks | Standard | Standard | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Integrated Turn Signal Mirrors | Standard | Standard | |
| Tow Hooks | Standard | N/A | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Blind Spot Monitor | Standard | Standard | |
| Lane Departure Warning | Standard | Standard | |
| Cross-Traffic Alert | Standard | Standard | |
| Lane Keeping Assist | Standard | N/A | |
| Front Collision Mitigation | Standard | Standard | |
| Automatic Highbeams | Standard | Standard | |
| Driver Monitoring | Standard | N/A | |
| Rear Collision Mitigation | Standard | Standard | |
| Rear Side Air Bag | N/A | Standard | |
| Headlights-Auto-Leveling | N/A | Standard | |
| Lane Departure Warning (Option) | N/A | Standard | |
| Cross-Traffic Alert (Option) | N/A | Standard | |
| Lane Keeping Assist (Option) | N/A | Standard | |
| Driver Restriction Features | N/A | Standard | |
| Front Collision Mitigation (Option) | N/A | Standard | |


















